Usage Statistics for www.folders-r-us.org

Summary Period: April 2004
Generated 29-Apr-2004 23:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2004
Total Hits 123673
Total Files 90087
Total Pages 29543
Total Visits 4278
Total KBytes 1381453
Total Unique Sites 3026
Total Unique URLs 445
. Avg Max
Hits per Hour 177 875
Hits per Day 4264 7292
Files per Day 3106 5010
Pages per Day 1018 1499
Visits per Day 147 210
KBytes per Day 47636 89125
Hits by Response Code
Code 200 - OK 90087
Code 206 - Partial Content 337
Code 301 - Moved Permanently 7
Code 304 - Not Modified 32255
Code 403 - Forbidden 1
Code 404 - Not Found 986

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 4283 3.46% 3334 3.70% 1028 3.48% 164 3.83% 192 6.35% 59100 4.28%
2 3518 2.84% 2652 2.94% 847 2.87% 171 4.00% 225 7.44% 36534 2.64%
3 2684 2.17% 2098 2.33% 624 2.11% 139 3.25% 167 5.52% 36607 2.65%
4 3699 2.99% 2479 2.75% 893 3.02% 158 3.69% 176 5.82% 33971 2.46%
5 3839 3.10% 2921 3.24% 906 3.07% 177 4.14% 207 6.84% 47692 3.45%
6 4206 3.40% 3247 3.60% 1067 3.61% 153 3.58% 241 7.96% 37667 2.73%
7 4858 3.93% 3451 3.83% 1132 3.83% 134 3.13% 182 6.01% 53970 3.91%
8 2899 2.34% 2207 2.45% 715 2.42% 107 2.50% 113 3.73% 28538 2.07%
9 4608 3.73% 3055 3.39% 1205 4.08% 143 3.34% 182 6.01% 43013 3.11%
10 4331 3.50% 2976 3.30% 1057 3.58% 134 3.13% 151 4.99% 45389 3.29%
11 3278 2.65% 2488 2.76% 854 2.89% 114 2.66% 123 4.06% 25626 1.85%
12 3568 2.89% 2725 3.02% 913 3.09% 166 3.88% 220 7.27% 37338 2.70%
13 4569 3.69% 3166 3.51% 1173 3.97% 140 3.27% 159 5.25% 46050 3.33%
14 3796 3.07% 2611 2.90% 872 2.95% 131 3.06% 171 5.65% 41613 3.01%
15 4119 3.33% 2786 3.09% 1052 3.56% 127 2.97% 159 5.25% 54267 3.93%
16 4719 3.82% 3152 3.50% 1142 3.87% 160 3.74% 262 8.66% 52058 3.77%
17 3039 2.46% 1979 2.20% 839 2.84% 156 3.65% 223 7.37% 26856 1.94%
18 6030 4.88% 4332 4.81% 1345 4.55% 180 4.21% 215 7.11% 80172 5.80%
19 4083 3.30% 3106 3.45% 853 2.89% 132 3.09% 172 5.68% 50565 3.66%
20 4119 3.33% 2846 3.16% 999 3.38% 143 3.34% 181 5.98% 39275 2.84%
21 3070 2.48% 2447 2.72% 800 2.71% 120 2.81% 136 4.49% 35201 2.55%
22 3689 2.98% 2569 2.85% 1069 3.62% 174 4.07% 217 7.17% 37784 2.74%
23 7292 5.90% 4974 5.52% 1499 5.07% 159 3.72% 202 6.68% 89125 6.45%
24 5009 4.05% 4023 4.47% 1149 3.89% 157 3.67% 190 6.28% 57805 4.18%
25 4493 3.63% 3421 3.80% 947 3.21% 140 3.27% 183 6.05% 55792 4.04%
26 6232 5.04% 5010 5.56% 1320 4.47% 210 4.91% 249 8.23% 74315 5.38%
27 5261 4.25% 3809 4.23% 1376 4.66% 148 3.46% 207 6.84% 54637 3.96%
28 4863 3.93% 3431 3.81% 1074 3.64% 146 3.41% 204 6.74% 57495 4.16%
29 3519 2.85% 2792 3.10% 793 2.68% 106 2.48% 108 3.57% 42998 3.11%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5350 4.33% 133 3876 4.30% 42 1243 4.21% 2260 65554 4.75%
1 194 5637 4.56% 143 4166 4.62% 45 1324 4.48% 2484 72045 5.22%
2 149 4339 3.51% 106 3098 3.44% 36 1061 3.59% 2141 62103 4.50%
3 102 2959 2.39% 78 2269 2.52% 24 701 2.37% 1225 35530 2.57%
4 103 3003 2.43% 83 2407 2.67% 25 728 2.46% 1284 37224 2.69%
5 98 2857 2.31% 65 1905 2.11% 27 795 2.69% 962 27894 2.02%
6 92 2688 2.17% 67 1964 2.18% 23 686 2.32% 965 27985 2.03%
7 92 2683 2.17% 64 1861 2.07% 24 714 2.42% 959 27817 2.01%
8 109 3181 2.57% 80 2329 2.59% 28 829 2.81% 1122 32533 2.35%
9 172 4999 4.04% 114 3334 3.70% 42 1219 4.13% 1952 56606 4.10%
10 181 5265 4.26% 142 4124 4.58% 41 1200 4.06% 2067 59944 4.34%
11 186 5406 4.37% 131 3802 4.22% 43 1253 4.24% 1887 54719 3.96%
12 176 5126 4.14% 123 3570 3.96% 39 1138 3.85% 1952 56612 4.10%
13 213 6182 5.00% 171 4962 5.51% 49 1425 4.82% 2628 76220 5.52%
14 191 5564 4.50% 146 4250 4.72% 43 1270 4.30% 2008 58238 4.22%
15 173 5040 4.08% 136 3944 4.38% 38 1129 3.82% 2046 59331 4.29%
16 223 6476 5.24% 158 4594 5.10% 53 1542 5.22% 2462 71390 5.17%
17 239 6942 5.61% 170 4948 5.49% 57 1681 5.69% 2551 73975 5.35%
18 212 6165 4.98% 153 4454 4.94% 51 1479 5.01% 2092 60657 4.39%
19 219 6351 5.14% 173 5032 5.59% 51 1492 5.05% 2727 79073 5.72%
20 226 6571 5.31% 150 4365 4.85% 57 1672 5.66% 2459 71315 5.16%
21 234 6804 5.50% 166 4827 5.36% 55 1608 5.44% 2526 73255 5.30%
22 251 7299 5.90% 174 5053 5.61% 59 1733 5.87% 2493 72289 5.23%
23 234 6786 5.49% 170 4953 5.50% 55 1621 5.49% 2384 69143 5.01%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 6631 5.36% 3120 0.23% /intro.css
2 4363 3.53% 14315 1.04% /cgi-bin/Count.cgi
3 3206 2.59% 1222 0.09% /text.css
4 2782 2.25% 2709 0.20% /TopHeader.htm
5 2658 2.15% 2982 0.22% /RightColumn.htm
6 1891 1.53% 18493 1.34% /
7 1839 1.49% 5191 0.38% /MenuMain.htm
8 1443 1.17% 20899 1.51% /MainArea.htm
9 1438 1.16% 8259 0.60% /intro.htm
10 1404 1.14% 4645 0.34% /MenuMain0.htm
11 1171 0.95% 2804 0.20% /full_tests.htm
12 1155 0.93% 8555 0.62% /monthlytests.htm
13 411 0.33% 654 0.05% /ModelsIntro.htm
14 394 0.32% 1005 0.07% /full_models.htm
15 392 0.32% 6312 0.46% /MenuModels.htm
16 295 0.24% 1521 0.11% /collection.htm
17 222 0.18% 583 0.04% /full_technic.htm
18 219 0.18% 2956 0.21% /test_crktM1603Z.htm
19 208 0.17% 5112 0.37% /test_crktm1.htm
20 208 0.17% 2946 0.21% /test_griptilian.htm
21 204 0.16% 543 0.04% /full_collection.htm
22 195 0.16% 964 0.07% /technic.htm
23 183 0.15% 2457 0.18% /test_chinook.htm
24 162 0.13% 2481 0.18% /test_MODTempest.htm
25 159 0.13% 1333 0.10% /test_karambit2.htm
26 156 0.13% 1938 0.14% /test_MODTrident.htm
27 156 0.13% 2202 0.16% /test_karambit.htm
28 150 0.12% 1468 0.11% /test_microtechlcc.htm
29 145 0.12% 2176 0.16% /terminology.htm
30 138 0.11% 225 0.02% /full_maillist.htm

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 1443 1.17% 20899 1.51% /MainArea.htm
2 1891 1.53% 18493 1.34% /
3 4363 3.53% 14315 1.04% /cgi-bin/Count.cgi
4 36 0.03% 14203 1.03% /How-to-Buy-a-Knife.pdf
5 128 0.10% 9747 0.71% /mod_spyderco.htm
6 1155 0.93% 8555 0.62% /monthlytests.htm
7 1438 1.16% 8259 0.60% /intro.htm
8 392 0.32% 6312 0.46% /MenuModels.htm
9 1839 1.49% 5191 0.38% /MenuMain.htm
10 208 0.17% 5112 0.37% /test_crktm1.htm

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 1891 1.53% 1410 33.00% /
2 1171 0.95% 398 9.31% /full_tests.htm
3 1438 1.16% 235 5.50% /intro.htm
4 4363 3.53% 188 4.40% /cgi-bin/Count.cgi
5 1443 1.17% 99 2.32% /MainArea.htm
6 116 0.09% 84 1.97% /technic01.htm
7 2782 2.25% 73 1.71% /TopHeader.htm
8 1404 1.14% 62 1.45% /MenuMain0.htm
9 2658 2.15% 62 1.45% /RightColumn.htm
10 1839 1.49% 55 1.29% /MenuMain.htm

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 4363 3.53% 904 21.16% /cgi-bin/Count.cgi
2 1891 1.53% 649 15.19% /
3 2658 2.15% 87 2.04% /RightColumn.htm
4 116 0.09% 83 1.94% /technic01.htm
5 219 0.18% 81 1.90% /test_crktM1603Z.htm
6 1443 1.17% 80 1.87% /MainArea.htm
7 183 0.15% 79 1.85% /test_chinook.htm
8 159 0.13% 75 1.76% /test_karambit2.htm
9 2782 2.25% 67 1.57% /TopHeader.htm
10 156 0.13% 63 1.47% /test_karambit.htm

Top 30 of 3026 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 0.85% 415 0.46% 8205 0.59% 17 0.40% c-24-99-45-45.atl.client2.attbi.com
2 1012 0.82% 363 0.40% 11583 0.84% 3 0.07% 151.96.0.8
3 853 0.69% 599 0.66% 11592 0.84% 8 0.19% cpe-68-119-198-197.cam.sc.charter.com
4 848 0.69% 721 0.80% 7923 0.57% 12 0.28% ip68-106-41-187.ph.ph.cox.net
5 772 0.62% 436 0.48% 9185 0.66% 6 0.14% g142179.upc-g.chello.nl
6 763 0.62% 357 0.40% 2336 0.17% 30 0.70% ppp-203.144.143.250.revip.asianet.co.th
7 722 0.58% 187 0.21% 2973 0.22% 2 0.05% ftddg1.ftdi.com
8 599 0.48% 299 0.33% 5766 0.42% 5 0.12% ip68-4-96-199.oc.oc.cox.net
9 549 0.44% 483 0.54% 5057 0.37% 55 1.29% h0080194418c1.ne.client2.attbi.com
10 521 0.42% 196 0.22% 3089 0.22% 12 0.28% router.arcadis.bourndental.vlan104.tus.bblabs.net
11 514 0.42% 331 0.37% 7886 0.57% 4 0.09% 24-193-85-250.nyc.rr.com
12 480 0.39% 189 0.21% 2174 0.16% 3 0.07% cs2416741-133.houston.rr.com
13 448 0.36% 288 0.32% 6759 0.49% 7 0.16% 62.72.120.18
14 448 0.36% 367 0.41% 9172 0.66% 2 0.05% ts46-02-qdr603.ykma.wa.charter.com
15 418 0.34% 192 0.21% 5227 0.38% 2 0.05% 65-67-203-134.pisp.net
16 407 0.33% 203 0.23% 2943 0.21% 7 0.16% c5a-114thave-largo-51.ij.net
17 400 0.32% 304 0.34% 5091 0.37% 5 0.12% 204.215.139.14
18 399 0.32% 191 0.21% 5631 0.41% 2 0.05% adsl-68-94-122-158.dsl.hstntx.swbell.net
19 393 0.32% 284 0.32% 4978 0.36% 3 0.07% host-66-202-80-14.spr.choiceone.net
20 392 0.32% 150 0.17% 2643 0.19% 1 0.02% dialup-4.235.159.239.dial1.orlando1.level3.net
21 387 0.31% 122 0.14% 3048 0.22% 1 0.02% pool-151-200-246-141.res.east.verizon.net
22 374 0.30% 374 0.42% 4749 0.34% 3 0.07% c-24-10-225-88.client.comcast.net
23 362 0.29% 155 0.17% 2849 0.21% 1 0.02% cvx-ppp-66-50-37-29.coqui.net
24 354 0.29% 159 0.18% 2173 0.16% 2 0.05% 63.145.165.98
25 346 0.28% 79 0.09% 762 0.06% 7 0.16% pcp01509348pcs.malvrn01.pa.comcast.net
26 343 0.28% 187 0.21% 3617 0.26% 1 0.02% pool-141-150-106-61.nwrk.east.verizon.net
27 340 0.27% 76 0.08% 2042 0.15% 1 0.02% c-24-11-202-84.client.comcast.net
28 339 0.27% 339 0.38% 5451 0.39% 2 0.05% 65.213.88.5
29 332 0.27% 174 0.19% 3546 0.26% 1 0.02% proxy-1.smrn.com
30 329 0.27% 327 0.36% 3005 0.22% 7 0.16% s142-179-201-194.ab.hsia.telus.net

Top 10 of 3026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 853 0.69% 599 0.66% 11592 0.84% 8 0.19% cpe-68-119-198-197.cam.sc.charter.com
2 1012 0.82% 363 0.40% 11583 0.84% 3 0.07% 151.96.0.8
3 772 0.62% 436 0.48% 9185 0.66% 6 0.14% g142179.upc-g.chello.nl
4 448 0.36% 367 0.41% 9172 0.66% 2 0.05% ts46-02-qdr603.ykma.wa.charter.com
5 18 0.01% 3 0.00% 9075 0.66% 0 0.00% eng05g.usask.ca
6 1047 0.85% 415 0.46% 8205 0.59% 17 0.40% c-24-99-45-45.atl.client2.attbi.com
7 848 0.69% 721 0.80% 7923 0.57% 12 0.28% ip68-106-41-187.ph.ph.cox.net
8 514 0.42% 331 0.37% 7886 0.57% 4 0.09% 24-193-85-250.nyc.rr.com
9 260 0.21% 257 0.29% 7549 0.55% 1 0.02% alb-24-195-189-170.nycap.rr.com
10 293 0.24% 293 0.33% 7079 0.51% 2 0.05% c23-51.icpnet.pl

Usage by Country for April 2004

Top 50 of 58 Total Countries
# Hits Files KBytes Country
1 47119 38.10% 34914 38.76% 503098 36.42% Network
2 34544 27.93% 25442 28.24% 405484 29.35% US Commercial
3 17410 14.08% 12326 13.68% 193458 14.00% Unresolved/Unknown
4 4066 3.29% 2863 3.18% 45549 3.30% US Educational
5 2952 2.39% 2528 2.81% 46967 3.40% Poland
6 2143 1.73% 1365 1.52% 30837 2.23% Canada
7 1630 1.32% 1317 1.46% 16337 1.18% US Military
8 1531 1.24% 794 0.88% 8997 0.65% United States
9 1107 0.90% 472 0.52% 3069 0.22% Thailand
10 1008 0.82% 616 0.68% 11065 0.80% Netherlands
11 941 0.76% 727 0.81% 11376 0.82% Australia
12 808 0.65% 499 0.55% 7476 0.54% Switzerland
13 766 0.62% 590 0.65% 13770 1.00% Germany
14 698 0.56% 458 0.51% 8782 0.64% Russian Federation
15 676 0.55% 465 0.52% 5272 0.38% Japan
16 614 0.50% 441 0.49% 5805 0.42% Sweden
17 538 0.44% 268 0.30% 6809 0.49% Argentina
18 536 0.43% 424 0.47% 5767 0.42% US Government
19 469 0.38% 418 0.46% 6200 0.45% United Kingdom
20 442 0.36% 336 0.37% 3926 0.28% Non-Profit Organization
21 364 0.29% 353 0.39% 4924 0.36% Finland
22 362 0.29% 218 0.24% 4559 0.33% Hungary
23 239 0.19% 169 0.19% 3092 0.22% Brazil
24 228 0.18% 98 0.11% 1654 0.12% Czech Republic
25 226 0.18% 187 0.21% 3271 0.24% Belgium
26 225 0.18% 170 0.19% 3564 0.26% Spain
27 222 0.18% 209 0.23% 3612 0.26% France
28 192 0.16% 123 0.14% 664 0.05% Greece
29 163 0.13% 100 0.11% 766 0.06% Singapore
30 151 0.12% 150 0.17% 2758 0.20% South Africa
31 139 0.11% 129 0.14% 1183 0.09% Mexico
32 123 0.10% 71 0.08% 550 0.04% Turks and Caicos Islands
33 121 0.10% 79 0.09% 823 0.06% Italy
34 113 0.09% 86 0.10% 523 0.04% Denmark
35 110 0.09% 107 0.12% 1289 0.09% Israel
36 107 0.09% 99 0.11% 2524 0.18% New Zealand (Aotearoa)
37 89 0.07% 62 0.07% 669 0.05% Dominican Republic
38 70 0.06% 41 0.05% 782 0.06% Estonia
39 70 0.06% 62 0.07% 1499 0.11% Luxembourg
40 67 0.05% 65 0.07% 289 0.02% Norway
41 60 0.05% 40 0.04% 195 0.01% Yugoslavia
42 46 0.04% 34 0.04% 310 0.02% Indonesia
43 40 0.03% 40 0.04% 195 0.01% Slovak Republic
44 36 0.03% 36 0.04% 494 0.04% Romania
45 24 0.02% 23 0.03% 136 0.01% Saudi Arabia
46 22 0.02% 22 0.02% 587 0.04% Moldova
47 14 0.01% 12 0.01% 248 0.02% Latvia
48 10 0.01% 10 0.01% 15 0.00% Turkey
49 9 0.01% 9 0.01% 48 0.00% Philippines
50 8 0.01% 0 0.00% 13 0.00% Seychelles


Generated by Webalizer Version 2.01